Minnesota Families
7 Individuals
Name | Birth | Death |
Zell, Brad | ||
Zell, Darrell Gene | 12 Aug 1935 | 21 Nov 2014 |
Zell, Deanne Avias | ||
Zell, Denise Marie | ||
Zell, Jeffrey Joseph | ||
Zell, Jodi Lynn | ||
Zell, Leslie Merrill |
Name | Birth | Death |
Zell, Brad | ||
Zell, Darrell Gene | 12 Aug 1935 | 21 Nov 2014 |
Zell, Deanne Avias | ||
Zell, Denise Marie | ||
Zell, Jeffrey Joseph | ||
Zell, Jodi Lynn | ||
Zell, Leslie Merrill |