Minnesota Families
18 Individuals
Name | Birth | Death |
Rondo, Carol Jean | ||
Rondo, Christina Marie | ||
Rondo, David Paul | ||
Rondo, David Paul | ||
Rondo, Geraldine Delrose | 29 Sep 1943 | 1 Oct 2006 |
Rondo, Jerry Duwayne | 13 Feb 1949 | 30 Jul 1972 |
Rondo, Jerry Duwayne | ||
Rondo, Joanne Marie | 18 Nov 1944 | 23 Jun 1945 |
Rondo, Joseph Anthony | ||
Rondo, Joseph Paul | 15 Apr 1913 | 8 Aug 1988 |
Rondo, Lisa Lynn | ||
Rondo, Matthew Duane | ||
Rondo, Michael John | ||
Rondo, Michelle Marie | ||
Rondo, Raymond Joseph | ||
Rondo, Raymond Joseph | ||
Rondo, Rebecca Ann | ||
Rondo, Steven Michael |