Minnesota Families
32 Individuals
Name | Birth | Death |
Reno, Adam Richard | ||
Reno, Bonnie Rae | ||
Reno, Christian James | ||
Reno, Christina Lee | ||
Reno, Cindie Lynn | ||
Reno, Cord Joseph | ||
Reno, Cory Raymond | ||
Reno, Dale Raymond | ||
Reno, Delia Mary | 25 May 1901 | |
Reno, Donna Mae | ||
Reno, Doris Fae | ||
Reno, Dwayne Charles | ||
Reno, Estelle M. [Stella] | 30 Jul 1899 | 7 Dec 1970 |
Reno, Ismay Mary | 5 Aug 1904 | |
Reno, Jamey Stevenson | ||
Reno, Jason Edwin | ||
Reno, Jerry Raymond | ||
Reno, Jerry Raymond | ||
Reno, Jordan Daniel | ||
Reno, Joseph Felix | 16 Jun 1907 | 28 Oct 1969 |
Reno, Karen Elaine | ||
Reno, Karla Marie | ||
Reno, Michael Scott | ||
Reno, Mildred Mary Julia | 14 Dec 1902 | |
Reno, Morgan Rae | ||
Reno, Raymond Joseph | ||
Reno, Rick Raymond | ||
Reno, Robert Eugene | 14 May 1930 | 3 Apr 1978 |
Reno, Robert Joseph | 5 Jul 1951 | 3 May 1997 |
Reno, Shawn | ||
Reno, Steven James | ||
Reno, Tracy Lynn |