Minnesota Families
25 Individuals
Name | Birth | Death |
Peltier, Avias Cecelia [Vi] | ||
Peltier, Bryant A. | 17 Jul 1923 | 24 Mar 2014 |
Peltier, Clayton | ||
Peltier, Colleen Marie | 27 Mar 1929 | 4 Dec 2010 |
Peltier, Craig | ||
Peltier, Delia M. | 4 Oct 1885 | 9 Jun 1969 |
Peltier, Edmund J. | ||
Peltier, Joel | ||
Peltier, Joseph Andrew | 16 Oct 1898 | 11 Mar 1967 |
Peltier, Joyce Elise | 29 Jul 1927 | 19 Dec 1986 |
Peltier, Kathie | ||
Peltier, Kim | ||
Peltier, Lois | ||
Peltier, Lorraine | ||
Peltier, Mary | ||
Peltier, Merrill | ||
Peltier, Montey | ||
Peltier, Neil Clarence | 5 Jul 1939 | 8 Jun 1967 |
Peltier, Peter A. | Abt 1898 | |
Peltier, Rene A. | ||
Peltier, Richard James | 14 Jan 1921 | 31 Jul 1985 |
Peltier, Rob | ||
Peltier, Scott Daniel | 22 Jan 1964 | 8 Jan 1992 |
Peltier, Steven Neil | ||
Peltier, Sue |