Minnesota Families
18 Individuals
Name | Birth | Death |
Kohout, Adeline Anna | ||
Kohout, Ann Marie | ||
Kohout, Barbara Jean | ||
Kohout, David Bradley | ||
![]() |
28 Oct 1921 | 10 Mar 2000 |
Kohout, Edward Joseph | ||
Kohout, Emma Marcella | 26 Jun 1901 | 19 Mar 1960 |
Kohout, Frank L. | 9 Nov 1918 | 28 Sep 1997 |
Kohout, George John | 28 Jan 1920 | 12 Mar 2004 |
Kohout, George John | ||
Kohout, Harold John | ||
Kohout, Jeffrey John | ||
![]() |
18 Nov 1897 | 22 Mar 1966 |
Kohout, Kathleen Jane | ||
Kohout, Raymond Roy | 25 Jun 1923 | 17 May 1988 |
Kohout, Steven Edward | ||
Kohout, Toni | ||
Kohout, William |