Minnesota Families
11 Individuals
Name | Birth | Death |
Harmes, Bernie | ||
Harmes, Debbie | ||
Harmes, Don | ||
Harmes, Donna | ||
Harmes, James | 19 Nov 1960 | 13 Dec 1966 |
Harmes, Joey | ||
Harmes, Linda | ||
Harmes, Luke | ||
Harmes, Michael | ||
Harmes, Miranda | ||
Harmes, Robert |
Name | Birth | Death |
Harmes, Bernie | ||
Harmes, Debbie | ||
Harmes, Don | ||
Harmes, Donna | ||
Harmes, James | 19 Nov 1960 | 13 Dec 1966 |
Harmes, Joey | ||
Harmes, Linda | ||
Harmes, Luke | ||
Harmes, Michael | ||
Harmes, Miranda | ||
Harmes, Robert |