Minnesota Families
27 Individuals
Name | Birth | Death |
DeMers, Aubre Ann | ||
DeMers, Barbara Ann | ||
DeMers, Catherine Marie | ||
DeMers, Charles Louis | ||
DeMers, Daniel Joseph | ||
DeMers, Debra Marie | ||
DeMers, Della Margaret | ||
DeMers, Dolores Mary | 6 May 1931 | 17 Oct 1992 |
DeMers, Donna Marie | ||
DeMers, Dorothy May | 28 Nov 1923 | 15 Jan 2011 |
DeMers, Hayley Mae | ||
Demers, Josephine | 26 Aug 1855 | 25 Jun 1934 |
DeMers, Laura Ann | ||
DeMers, Louis Stephen | 24 Jan 1925 | 2 May 2005 |
DeMers, Patrick James | ||
DeMers, Richard Charles | ||
DeMers, Richard Francis | 17 Jul 1926 | 19 Nov 1967 |
DeMers, Robert Charles | ||
DeMers, Robert Michael | ||
DeMers, Robert Wilmar | 25 Jun 1929 | 15 Jan 2012 |
DeMers, Sherry Lynn | ||
DeMers, Stephen Leo | ||
DeMers, Stephen Leo | ||
DeMers, Stephen Leo | 12 Jul 1895 | 23 Nov 1938 |
DeMers, Susan Mary | ||
DeMers, Theresa Ann | ||
DeMers, Tracy Renee |