Minnesota Families
25 Individuals
Name | Birth | Death |
Brown, ? | ||
Brown, Alison Marie | ||
Brown, Brad Richard | ||
Brown, Brenda Kay | ||
Brown, Bruce William | ||
Brown, Callie Grace | ||
Brown, Carolyn Ann [Carrie] | ||
Brown, Cynthia Louise | ||
Brown, Daniel Richard | ||
Brown, Dorothy Joyce | 16 Aug 1921 | 17 Feb 2020 |
Brown, Eva Marie | 2 Jan 1924 | 11 Feb 2008 |
Brown, Frank William | 13 Sep 1930 | 15 Mar 1984 |
Brown, Frank William | 18 Oct 1896 | 17 Jan 1976 |
Brown, Hunter Frank | ||
Brown, Kaia Lynn Marie | ||
Brown, Laura Michele | ||
Brown, Lawrence Daniel | 11 Aug 1965 | 11 Aug 1965 |
Brown, Robert Stanley | 29 Dec 1925 | 25 Dec 2012 |
Brown, Sandra Rae | ||
Brown, Scott Wallace | ||
Brown, Susan Ellen | ||
Brown, Tami Jean | ||
Brown, Terry Lee | ||
Brown, Tracy Lynne | ||
Brown, Trudi Kay |