German Kohlhauers Family Tree

Surnames : Nebhut
49 Individuals

Name Birth Death
     Nebhut, Anna Belle 9 Jul 1915 21 Sep 1919
     Nebhut, Anna Catharine 16 Jul 1824 15 Sep 1914
     Nebhut, Anna Elizabeth 22 Mar 1857 18 Jan 1921
     Nebhut, Anna Elizabeth [Bessie] 4 Aug 1884 15 Dec 1968
     Nebhut, Anne Marie Abt 1902 19 Mar 1930
     Nebhut, Annie Mar 1871
     Nebhut, Billington Smalley 28 Oct 1860 22 Jan 1934
     Nebhut, Caroline Eugenia [Carrie] 12 Jan 1868 30 Jun 1945
     Nebhut, Catheral Elisabeth [Eliza] 21 Sep 1828 27 Mar 1913
     Nebhut, Charles Henry 20 Jun 1880 20 Sep 1939
     Nebhut, Eberhart 25 Jan 1820 Abt 1879
     Nebhut, Elisabeth [Lizzie] 8 Jan 1869 10 Sep 1950
     Nebhut, Elizabetha 17 Apr 1822 3 Apr 1904
     Nebhut, Emma Louise 4 May 1873 18 Feb 1937
     Nebhut, Esther 23 Dec 1903 25 Jul 1966
     Nebhut, Francis Copley 26 Mar 1855 23 Oct 1907
     Nebhut, Frank Noell 3 Jan 1882 26 Dec 1962
     Nebhut, Frederick A. 7 Feb 1853 29 Jun 1892
     Nebhut, Harry Allen 19 Oct 1891 3 Jul 1952
     Nebhut, Hattie Abt 1864
     Nebhut, Henry Carroll 3 Nov 1901 19 Aug 1940
     Nebhut, James Frazier 26 May 1874 15 Aug 1937
     Nebhut, James Revell 25 Nov 1917 23 Aug 1975
     Nebhut, Jennie Gillespie 15 Aug 1871 23 Apr 1953
     Nebhut, Jessica [Jessie] Elizabeth May 1855 16 May 1902
     Nebhut, Jessie F. Sep 1877
     Nebhut, John Bourne 29 May 1826 12 Sep 1904
     Nebhut, John Cole 4 Apr 1858 2 Oct 1918
     Nebhut, John E. Dec 1861 Aft 1900
     Nebhut, Julia May 1895
     Nebhut, Juliet 4 Jan 1912 23 Oct 1999
     Nebhut, Katie Carrie Aug 1873 Abt 1956
     Nebhut, Linnie Frances 8 Sep 1900
     Nebhut, Lorene 1 Oct 1907 5 Nov 1971
     Nebhut, Margie Lee Oct 1893
     Nebhut, Martha Lawrence [Mattie] 23 Aug 1859 10 Feb 1893
     Nebhut, Mary Florence [Maggie] 23 Aug 1859 11 Dec 1900
     Nebhut, Mattie Lou 28 Jun 1877 17 Oct 1922
     Nebhut, Pauline Jun 1897 Abt 1932
     Nebhut, Peter Gus 29 Aug 1879 11 Mar 1921
     Nebhut, Peter Gus 18 May 1831 24 Jan 1916
     Nebhut, Robert Bowen 19 Jul 1864 20 Aug 1921
     Nebhut, Roy Abt 1902 3 Oct 1918
     Nebhut, Roy 18 Jul 1894 29 Feb 1896
     Nebhut, Ruby Fay 31 Oct 1895 10 Nov 1908
     Nebhut, Son Feb 1900
     Nebhut, Virginia Catherine [Jennie] Abt 1851 9 Feb 1889
     Nebhut, Vivian Inez 14 Oct 1904 16 Jan 1987
     Nebhut, Willie Abt 1906