Minnesota Families
7 Individuals
Name | Birth | Death |
Buesing, Ellyn Mary | ||
Buesing, Jonelle Alice | ||
Buesing, Lynda Kay | ||
Buesing, Lyndon John | 13 Nov 1917 | 9 Feb 2003 |
Buesing, Lyndon [Buzz] John | ||
Buesing, Lynella Marie | ||
Buesing, Roselyn Anne |
Name | Birth | Death |
Buesing, Ellyn Mary | ||
Buesing, Jonelle Alice | ||
Buesing, Lynda Kay | ||
Buesing, Lyndon John | 13 Nov 1917 | 9 Feb 2003 |
Buesing, Lyndon [Buzz] John | ||
Buesing, Lynella Marie | ||
Buesing, Roselyn Anne |