Colehour & Kreger Family Tree

Surnames : Cardinal
31 Individuals

Name Birth Death
     Cardinal, Ausona 30 Jul 1871 Aft 1900
     Cardinal, Auxillianne 10 May 1864 22 Jul 1940
     Cardinal, Clara 27 Aug 1885 13 Nov 1922
     Cardinal, Clement 25 Mar 1862 27 Oct 1930
     Cardinal, Clement 31 Mar 1837 12 Aug 1907
     Cardinal, Clement Joseph 11 Mar 1900 16 Oct 1966
     Cardinal, Delia Mary 14 Aug 1896 24 Nov 1976
     Cardinal, Delina Marie 7 Aug 1905 10 Aug 1953
     Cardinal, Delphis Rene Pierre 9 Aug 1868 22 Jul 1931
     Cardinal, Dolphis Joseph 31 Jan 1888 6 Jun 1953
     Cardinal, Elisabeth Abt 1730
     Cardinal, Elizabeth 1892 Bef 1895
     Cardinal, Francois
     Cardinal, George 29 Oct 1893 20 Feb 1924
     Cardinal, George 28 Apr 1883 7 Aug 1885
     Cardinal, Henry Colixte [Harry J.] 8 Jan 1904 8 Sep 1961
     Cardinal, John Peter 22 Aug 1908 24 Feb 1967
     Cardinal, Joseph Cesaire 15 Jul 1887 15 Jan 1913
     Cardinal, Julienne 29 Nov 1873 1 Jul 1955
     Cardinal, Louis Ferdinand 12 Aug 1866 30 May 1929
     Cardinal, Louise-Anna 20 Jul 1879 27 Apr 1934
     Cardinal, Louisianne Mar 1892 6 Oct 1895
     Cardinal, Marguerite Delia 22 May 1881
     Cardinal, Marie
     Cardinal, Oliver Jane 11 Sep 1886 Dec 1976
     Cardinal, Pierre 13 Aug 1826 21 Feb 1891
     Cardinal, Pierre 28 Oct 1876
     Cardinal, Rosilda 24 Apr 1858 26 Sep 1924
     Cardinal, Sylvan 8 Jun 1878 27 Sep 1939
     Cardinal, William 10 Feb 1902 13 Oct 1936
     Cardinal, Zoa Mamie 24 May 1898 16 Nov 1963