Colehour / Kreger > Surnames > Parker

Thomas Parker

Sex: Male Pedigree
Birth: Abt 1605  at: England 
Death: 12 Aug 1683  at: Reading, Middlesex Co, MA 
Father:
Mother:
Burial:   Reading, Middlesex Co, MA 
 
Marriage 1: 25 Dec 1635  Lynn, Essex Co, MA 
 

Amy Aylesworth?

Sex: Female Pedigree
Birth:   at:  
Death: 15 Jan 1689/1690  at: Reading, Middlesex Co, MA 
Father:
Mother:
 
Children from Marriage 1:
 
1. Nathaniel Parker       B: 16 May 1651  D: 7 Dec 1737 
2. Thomas Parker       B: Abt 1636  D: 17 Jul 1699 
3. Hananiah Parker       B: Abt 1638  D: 10 Mar 1723/1724 
4. John Parker       B: Abt 1640  D: 21 Feb 1698/1699 
5. Joseph Parker       B: Abt 1642  D: Abt 1644 
6. Joseph Parker       B: 24 Dec 1645  D: 14 Apr 1646 
7. Martha Parker       B: 14 Mar 1648/1649  D: Abt 1717 
8. Mary Parker       B: 12 Dec 1647  D: Abt 1705 
9. Sarah Parker       B: 30 Sep 1653  D: 26 Oct 1656 
10. Jonathan Parker       B: 18 May 1656  D: 10 Jun 1680 
11. Sarah Parker       B: 23 May 1658  D: